Technology Expertise
J2EE Expertise
Dotnet technologies
Open source
| Presentation | JSP, Servlets, AJAX |
|---|---|
| Middleware | Enterprise Java Beans (EJB), Web Services |
| Storage | MySQL, SQL Server, Oracle |
| Application / Web Servers | Apache Tomcat, JBoss, JRun, IBM Websphere, BEA Weblogic |
| Development Tools | Eclipse, JBuilder |
| Languages | Java, XML, AJAX, JavaScript |
| Mobile | J2ME |
Dotnet technologies
| Presentation Technologies | Web Applications: ASP.Net, ASP.Net AJAX, Classic ASP, Silverlight Windows Applications: Windows Presentation Foundation (WPF), Windows Forms |
|---|---|
| Middle Tier Technologies | NET Remoting, .Net Web Services, Windows Communications Foundation (WCF) |
| Data Access | ADO.Net |
| Storage | SQL Server 2000, SQL Server 2005, SQL Server 2008 SQL Server Express Edition |
| Workflow | Windows Workflow Foundation (WPF) |
| Reporting | SQL Server Reporting Services |
| Collaboration Technologies | Microsoft Office 2007 |
| IDE | Visual Studio 2003, Visual Studio 2005, Visual Studio 2008, Visual Studio 2010 |
| Framework | .NET 1.1, .NET 2.0, .NET 3.5 , .NET 4.0 |
| Languages | C, C++, VC++, C#, Visual basic, VB.Net, HTML, JavaScript, XML, XAML |
| Tools | Configuration Management: VSS |
Open source
| Applications | CMS based website, Portals, Web 2.0 applications, Custom Web Application, eCommerce websites, Event Management and Corporate Intranet |
|---|---|
| Framework | Cake PHP |
| Content Management System | Drupal, Wordpress, Joomla |
| Storage | MySQL, PostgreSQL |
| Servers | Tomcat, JBoss |
| OS | Redhat Linux, Fedora |
| Languages | Perl, PHP, Python, Ruby on Rails, AJAX, JavaScript |

